11.749 risultati
1972rif. 67861Asterdam/London/New York, Elsevier 1972. xii, 258 S., 22cm Leinen 0
1964rif. 67884New York, London, Sydney; Wilson & Son 1964. xxi, 285 S., 24cm Leinen 0
1992rif. 67896USA, The Geochemical Society 1992. 184 S., 26cm Leinen 0
1958rif. 67829London, Interscience Publishers 1958. 174 S, 20cm Karton 0
1993rif. 67830Cambridge, Sky Publishing 1993. 176 S., 23cm Karton 0
1961rif. 67802Toronto, McGraw-Hill Book 1961. ix, 309 S., 24cm Leinen 0
1950rif. 67806London : Thomas Murby 1950. Fourth edition (fifth impression) 488 S., 21cm Leinen [2 Warenabbildungen] 0
1961rif. 67846Akademie Verlag, Berlin 1961. VI, 330 S., 25cm Leinen 0
2003rif. 67799Berlin, Springer 2003. VI, 281 S., 24cm Pappe 0
1995rif. 67856USA, John Wiley&Sons 1995. xii, 308 S., 25cm Pappe 0
1977rif. 67934New York, Simon & Schuster 1977. 216 S., 22cm Pappe 0
1988rif. 67849USA, Enslow 1988. x, 291 S., 24cm Karton 0
1966rif. 67847Jerusalem, Israel Program for Scientific Translations 1966. iv, 92 S., 25cm Pappe 0
1997rif. 67831New York, Children`s Press 1997. 47 S., 22cm Pappe 0
2003rif. 67904Berlin ; Heidelberg ; New York ; Hong Kong ; London ; Milan ; Paris ; Tokyo : Springer 2003. XVI, 347 S. : Ill., graph. Darst. ; 24 cm Pappe 0
1953rif. 67902Carlsbad (USA); Target: Earth 1953. vii, 264 S., 23cm Gewebe 0
1997rif. 67912Cambridge, University Press 1997. xiv, 378 S., 25cm Pappe 0
1989rif. 67933New York, Plenum 1989. viii, 302 S., 22cm Werkstoff 0
1996rif. 67941London etc; Simon&Schuster 1996. xv, 264 S.; 24cm Pappe 0
1954rif. 67947Leipzig : J. A. Barth 1954. VI, 142 S. : Mit 58 Abb. ; 24cm Karton 0
1988rif. 678951988. 160 S., 23cm Karton 0
1994rif. 67844New York, Aip Press 1994. xiii,357 S., (6), 24 cm Leinen 0
1979rif. 67836New Jersey, Prentice-Hall 1979. 196 S., 23cm Karton 0
1972rif. 67898Washington D.C., Nat. Aeronautic and Space Administration 1972. viii, 523 S., 26cm Karton 0
1991rif. 67940USA, TAB-Books 1991. 176 S., 24cm Karton 0