810 risultati
2020rif. 500113781HarperCollins 2020 272 pages 20 4x20 6x3cm. 2020. Broché. 272 pages.
2020rif. 500114437HarperCollins 2020 272 pages 20 4x20 6x3cm. 2020. Broché. 272 pages.
2020rif. 500114576HarperCollins 2020 272 pages 20 4x20 6x3cm. 2020. Broché. 272 pages.
2020rif. 500115304HarperCollins 2020 272 pages 20 4x20 6x3cm. 2020. Broché. 272 pages.
2020rif. 500115338HarperCollins 2020 272 pages 20 4x20 6x3cm. 2020. Broché. 272 pages.
2020rif. 500115993HarperCollins 2020 272 pages 20 4x20 6x3cm. 2020. Broché. 272 pages.
2020rif. 500116055HarperCollins 2020 272 pages 20 4x20 6x3cm. 2020. Broché. 272 pages.
2020rif. 500132379HarperCollins 2020 272 pages 20 4x20 6x3cm. 2020. Broché. 272 pages.
1967Paperback, First Edition. First report of the National Child Development Study [1958 cohort] The scientific comparator to Michael Apted's 7-Up Series. Library sticker on spine and FEP, stamp on inside covers, FEP, title page, BEP, page 99 and page block. Ex-Library
rif. DADAX0415887615New unknown
rif. DADAX0190460792New unknown
rif. DADAX0230374905New unknown
rif. DADAX0415124778New unknown
rif. DADAX0275925587New unknown
rif. DADAX0415640091New unknown
rif. DADAX0387227865New unknown
rif. DADAX0333761049New unknown
rif. DADAX0415477026New unknown
rif. DADAX0367666243New unknown
rif. DADAX0415650283New unknown
rif. DADAX0415470293New unknown
rif. DADAX0190674598New unknown
rif. DADAX0387898247New unknown
rif. DADAX036746232XNew unknown
rif. DADAX0415344964New unknown